Batch	CO2_H2O_15OONA8H_Irr4h024.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	2000 12:00:00AM
nm	A
190.00	0.981
192.00	0.972
194.00	0.948
196.00	0.903
198.00	0.882
200.00	0.870
202.00	0.902
204.00	0.914
206.00	0.900
208.00	0.874
210.00	0.839
212.00	0.814
214.00	0.800
216.00	0.805
218.00	0.804
220.00	0.819
222.00	0.809
224.00	0.791
226.00	0.801
228.00	0.744
230.00	0.722
232.00	0.701
234.00	0.702
236.00	0.705
238.00	0.708
240.00	0.726
242.00	0.730
244.00	0.722
246.00	0.712
248.00	0.690
250.00	0.655
252.00	0.641
254.00	0.618
256.00	0.605
258.00	0.610
260.00	0.594
262.00	0.591
264.00	0.606
